Rentals
...AND SAVE ON YOUR RENTALS TOO - the earlier you buy, the cheaper the rates!
PLEASE NOTE: When you purchase tickets online, you are purchasing a "discounted" ticket and other coupons/offer/promotions CAN NOT be used in conjunction with discounted ticket purchases.
2017-2018 RENTAL RATES | |||||||||
Full-Day | Half-Day | 2-Day | 3-Day | ||||||
Rental Package (Skis/Boots/Poles or Board/Boot) | $37 | $30 | $65 | $95 | |||||
Twin Tip Rental Package (Skis/Boots/Poles) | $42 | $35 | $75 | $110 | |||||
Age 6 & Under (Skis & Boots) | $32 | $25 | $55 | $80 | |||||
Snowshoes & Poles | $30 | $25 | $50 | $75 | |||||
Helmet | $10 | $10 | $15 | $20 | |||||
Skis or Snowboard | $25 | $25 | $45 | $65 | |||||
Twin Tip Skis | $30 | $30 | $55 | $80 | |||||
Boots | $20 | $20 | $35 | $50 | |||||
Poles | $7 | $7 | $10 | $15 |
SEASONAL RENTALS ALSO AVAILABLE - Click for details!
* Half-Day rentals available starting at 12pm. Multi-day rentals are for consecutive days.
* Valid Drivers License or Credit Card Deposit required on all rentals.
* Children under 18, rental form must be signed by parent/legal guardian.